JY-330S
SNT
| Availability: | |
|---|---|
Specification
Model No. | JY-330S | ||
Technical Data | Cutting capacity(mm) | 0° 330 for Round shape W500*H330 for square shape 45° W330*H330 for square shape | |
Blade speed(m/min) | 33/47/58/86 | ||
Blade size(mm) | 34*1.1*4630 | ||
Main Motor(kw) | 4.0 | ||
Hydraulic Motor(kw) | 0.75 | ||
Cooling Motor(kw) | 0.04 | ||
Work-piece Clamping | Hydraulic Vise | ||
Blade Tension | manual | ||
Material feed | manual | ||
Machine size | 2450*1950*1650mm | ||
Machine weight | 1650kg | ||
Standard Equipment | Blade cleaning brush | Power blade cleaning brush | |
Working light | YES | ||
One piece of bi-metal saw blade | YES | ||
One set of tools with tool box | YES | ||
Operation manual | YES | ||
Out-feed with auxiliary plate table | YES | ||
Length stopper | YES | ||
Manual work height control | YES | ||
package | Steel and plywood | ||
Option parts | |||
1.Roller table : | 2.Band saw blade | ||
Product Case
Name1
Name2
Name3
Name1
Name2
Name3





