JY-450S
SNT
| Availability: | |
|---|---|
Specification
Model No. | JY-450S | ||
Technical Data | Cutting capacity(mm) | 0° 450 for Round shape W500*H450 for square shape 45° W480*H450 for square shape | |
Blade speed(m/min) | 23/43/62/70 | ||
Blade size(mm) | 41*1.3*5850 | ||
Main Motor(kw) | 4.0 | ||
Hydraulic Motor(kw) | 0.75 | ||
Cooling Motor(kw) | 0.09 | ||
Work-piece Clamping | Hydraulic Vise | ||
Blade Tension | manual | ||
Material feed | manual | ||
Machine size | 2860*1970*2030mm | ||
Machine weight | 2250kg | ||
Standard Equipment | Blade cleaning brush | Power blade cleaning brush | |
Working light | YES | ||
One piece of bi-metal saw blade | YES | ||
One set of tools with tool box | YES | ||
Operation manual | YES | ||
Out-feed with auxiliary plate table | YES | ||
Length stopper | YES | ||
Manual work height control | YES | ||
package | Steel and plywood | ||
Option parts | |||
1.Roller table : | 2.Band saw blade | ||
Product Case
Name1
Name2
Name3
Name1
Name2
Name3





