JY-400S
SNT
| Availability: | |
|---|---|
Specification
Model No. | JY-400S | ||
Technical Data | Cutting capacity(mm) | 0° 400 for Round shape W510*H400 for square shape 45° W350*H400 for square shape | |
Blade speed(m/min) | 33/48/60/84 | ||
Blade size(mm) | 41*1.3*5330 | ||
Main Motor(kw) | 4.0 | ||
Hydraulic Motor(kw) | 0.75 | ||
Cooling Motor(kw) | 0.09 | ||
Work-piece Clamping | Hydraulic Vise | ||
Blade Tension | manual | ||
Material feed | manual | ||
Machine size | 2700*1750*1700mm | ||
Machine weight | 1600kg | ||
Standard Equipment | Blade cleaning brush | Power blade cleaning brush | |
Working light | YES | ||
One piece of bi-metal saw blade | YES | ||
One set of tools with tool box | YES | ||
Operation manual | YES | ||
Out-feed with auxiliary plate table | YES | ||
Length stopper | YES | ||
Manual work height control | YES | ||
package | Steel and plywood | ||
Option parts | |||
1.Roller table : | 2.Band saw blade | ||
Product Case
Name1
Name2
Name3
Name1
Name2
Name3





