Specification
Model No. | Y-40/40/200 | ||
Technical Data | Cutting capacity(mm) | Range 400mm | |
Throat deep 400mm | |||
Stroke 2000mm | |||
Blade speed(m/min) | 20-70 | ||
Blade size(mm) | 1.1×34×3920 | ||
Main Motor(kw) | 4 | ||
Work-piece Clamping | Hydraulic Vise | ||
Blade Tension | manual | ||
Material feed | manual | ||
Machine size | 3600×1600×2000 | ||
Machine weight | 1800kg | ||
Standard Equipment | Blade cleaning brush | Power blade cleaning brush | |
Working light | YES | ||
One piece of bi-metal saw blade | YES | ||
One set of tools with tool box | YES | ||
Operation manual | YES | ||
Out-feed with auxiliary plate table | YES | ||
Length stopper | YES | ||
Manual work height control | YES | ||
package | Steel and plywood | ||
Unit price FOB NINGBO(USD): | |||
Option parts | 1.Hydraulic blade tension : | ||
1m Roller table : | Band saw blade: | ||
Inverter speed : | Auto chip conveyor : | ||
Product Case
Name1
Name2
Name3
Name1
Name2
Name3





